Each year the Parade honors a Grand Marshal and an Honorary Grand Marshal, joined by deputy marshals from Baltimore’s Irish organizations.
2027 Parade Marshals
Grand MarshalTo be announced
Honorary Grand MarshalTo be announced
Deputy marshals for 2027 will be announced closer to the Parade.
Grand Marshals and Honorary Grand Marshals since 1956
The Honorary Grand Marshal was first named in 1986.
| Year | Grand Marshal | Honorary Grand Marshal |
|---|---|---|
| 2026 | P. Brendan Pelan | James White |
| 2025 | James P. Farace | James W. Burns |
| 2024 | Sean F. Hackett | Michael P. May |
| 2023 | Thomas J. Lawler III | John McMaster |
| 2022 | Michael Willis | None named |
| 2021 | No parade | No parade |
| 2020 | Michael McConnell | Tim Sisk |
| 2019 | Joanna Miskelly Cox | Terry Patrick Brennan |
| 2018 | Donald F.J. Doherty | Billy McComiskey |
| 2017 | John M. Kerney | Stephanie Arthur Town |
| 2016 | John R. Linahan | St. Elizabeth’s School |
| 2015 | Stacie Y. Guerin | Msgr. John Fitzgerald |
| 2014 | John Schell | Brother Kevin Strong |
| 2013 | Daniel J. Layden | Little Sisters of the Poor |
| 2012 | Arthur C. Casserly | Kelly Parks |
| 2011 | Daniel P. Mead | Charles Donald Waters Sr. |
| 2010 | Charles F. Connolly | Bill McCarthy |
| 2009 | Ann Marie Coleman McDonnell | Archbishop Edwin F. O’Brien |
| 2008 | Michael P. Riley | Ed Hale |
| 2007 | Catherine E. Reinholdt | James M. Fagan |
| 2006 | Timothy G. Harvey | Thomas Ward |
| 2005 | David W. Keelan | Sisters of Mercy |
| 2004 | Mary Frances Swan | Rev. John J.B. Ward |
| 2003 | Brian K. McHale | Gerry Farrelly |
| 2002 | Michael P. Flynn | J. Michael Riley |
| 2001 | Kevin J. Leonard | Hank Arnold |
| 2000 | Martin J. O’Malley | Perry Sfikas |
| 1999 | John T. Harvey Jr. | Msgr. A. Thomas Baumgartner |
| 1998 | Edward P. McBride | Rev. John McLoughlin |
| 1997 | Rita A. McDonough | John Steadman |
| 1996 | James A. Jones | Frederick J. Byrnes |
| 1995 | Thomas E. Bracken | William Cardinal Keeler |
| 1994 | William L. Davis Jr. | The Spalpeens |
| 1993 | William D. McCloskey | Msgr. Myles McGowan |
| 1992 | Leo I. Welsh | Sr. Mary Thomas |
| 1991 | Frank X. Gartland | Sr. Kathleen Feeley |
| 1990 | George C. McGinn | Rex Barney |
| 1989 | Michael P. O’Shea | Jeremiah E. Casey |
| 1988 | Peter J. O’Connor | Mary Pat Clarke |
| 1987 | Albert E. Guerin | Thomas McMillan |
| 1986 | Sarah E. Murphy | William Donald Schaefer |
| 1985 | Frank X. Gallagher | Not yet awarded |
| 1984 | Gilbert Johnson | Not yet awarded |
| 1983 | Joseph A. Roche | Not yet awarded |
| 1982 | John F. McBride | Not yet awarded |
| 1981 | John Montgomery | Not yet awarded |
| 1980 | R. Emmet Guerin | Not yet awarded |
| 1979 | Rev. Patrick A. Magnier, C.Ss.R. | Not yet awarded |
| 1978 | D. Chester O’Sullivan | Not yet awarded |
| 1977 | D. Chester O’Sullivan | Not yet awarded |
| 1976 | Gerald J. Curran | Not yet awarded |
| 1975 | Robert C. Murphy | Not yet awarded |
| 1974 | William J. Cahill Jr. | Not yet awarded |
| 1973 | J. Joseph Curran Jr. | Not yet awarded |
| 1972 | William J. O’Donnell | Not yet awarded |
| 1971 | Francis B. Burch | Not yet awarded |
| 1970 | James J. Lacy, Jr | Not yet awarded |
| 1969 | James Foley Jr. | Not yet awarded |
| 1968 | James Foley Jr. | Not yet awarded |
| 1967 | Robert F. Sweeney | Not yet awarded |
| 1966 | Joseph G. Finnerty | Not yet awarded |
| 1965 | Thomas B. Finan | Not yet awarded |
| 1964 | William J. Guerin | Not yet awarded |
| 1963 | Charles F. O’Donnell | Not yet awarded |
| 1962 | J. Harold Grady | Not yet awarded |
| 1961 | James Robert Tweedy | Not yet awarded |
| 1960 | Joseph J. Duffy | Not yet awarded |
| 1959 | C. Ferdinand Sybert | Not yet awarded |
| 1958 | James C. Anderson | Not yet awarded |
| 1957 | George H. Fallon | Not yet awarded |
| 1956 | John J. Sweeney Jr. | Not yet awarded |
Past deputy marshals
Deputy marshals represent Baltimore’s Irish organizations in the Parade.
2026 deputy marshals
| AOH Division 1, Catonsville | Tim Harvey |
|---|---|
| AOH Division 1, Harford County | Dan Schepers |
| AOH Division 3, Towson | Joe O’Halloran |
| AOH Division 5, Baltimore City | John Moore |
| Emerald Isle Club | Leslie McGuinness |
| Friendly Daughters of St. Patrick | Pamela Wampler |
| Friendly Sons of St. Patrick | Maurice “Bubby” Himes |
| Hibernian Society of Baltimore | Matthew Stewart |
| Irish Charities of Maryland | Bob Baker |
| Ladies AOH | Mary Anne Loftus Smith |
| Ladies AOH | Katie McCune |
| Metro Baltimore Fire Emerald Society | Kristin Carlsen Lublinsky |
| Police Emerald Society | Gary Cofflin |
| St. John’s Tenth Ward | Bonnie Fowler Hjemvick |
2025 deputy marshals
| AOH Division 1, Catonsville | Kira Schoeffield |
|---|---|
| AOH Division 1, Harford County | Vincent Dattoli |
| AOH Division 3, Towson | Greg Leftwich |
| AOH Division 5, Baltimore City | Craig Collins-Young |
| Emerald Isle Club | Maura McGough |
| Friendly Daughters of St. Patrick | Amy Campbell |
| Friendly Sons of St. Patrick | Shawn Casserly |
| Hibernian Society of Baltimore | Patrick McCulloh |
| Irish Charities of Maryland | Katie Mullin McCune |
| Ladies AOH | Carole Lafrate |
| Ladies AOH | Mary Asaki |
| Metro Baltimore Fire Emerald Society | Meaghan Ryan |
| Police Emerald Society | James Sweeney |
| St. John’s Tenth Ward | Denny Lynch |
